Effective:
| Fee Type | Non-Member | Member | Program |
|---|---|---|---|
| Exchange Fee | $1.25 | $0.85 | $0.50 |
| Clearing Fee | $0.85 | $0.60 | $0.40 |
| Delivery Fee (if BOL issued) | $1.00 | $0.75 | $0.50 |
| Cash-Settle Fee | $0.75 | $0.50 | $0.30 |
| Give-Up Fee (if brokered) | $1.00 | $1.00 | $1.00 |
Assessed per side (buy/sell) per 20-ton lot. Partial lots round up.
| Plan | Monthly | Included Usage |
|---|---|---|
| Starter | $1,000 | 50 BOLs, 500 delivered tons, 50k WS messages |
| Standard | $3,000 | 200 BOLs, 2,000 delivered tons, 200k WS messages |
| Enterprise | $10,000 | Unlimited + CLOB/RFQ/Futures |
| Metric | Starter | Standard | Enterprise |
|---|---|---|---|
| Extra BOL (each) | $1.00 | $0.75 | $0.50 |
| Delivered Tons (per ton) | $0.50 | $0.35 | $0.25 |
| Receipts (each) | $0.50 | $0.30 | $0.10 |
| Warrants (each) | $0.50 | $0.30 | $0.10 |
| WS Messages (per 1M) | $5.00 | $4.00 | $3.00 |
Billing is processed via Stripe (ACH & cards). Subscriptions: plans renew automatically each cycle and the default payment method on file is charged. Manual invoicing (if enabled): invoices are emailed at cycle start and due within 5 calendar days.
© Atlas IP Holdings LLC · BRidge™